New Balance

Arishi Inf v4 Slate Grey Altitude

$70

Size Guide

US MEN US WOMEN UK EU LENGTH (IN)
4 5 3 35 8 2/3
4.5 5.5 3.5 36 8 6/7
5 6 4 36.5 9
5.5 6.5 4.5 37 9 1/5
6 7 5 37.5 9 4/9
6.5 7.5 5.5 38 9 2/3
7 8 6 39 9 2/3
7.5 8.5 6.5 39.5 9 5/6
8 9 7 40 10
8.5 9.5 7.5 41 10 1/4
9 10 8 41.5 10 3/7
9.5 10.5 8.5 42 10 5/8
10 11 9 42.5 10 5/6
10.5 11.5 9.5 43 11
11 12 10 44 11 2/9
11.5 12.5 10.5 44.5 11 3/7
12 13 11 45 11 3/5
12.5 13.5 11.5 46 11 4/5
13 14 12 46.5 12
14 15 13 48 12 2/5
15 16 14 49 12 3/5
16 17 15 50 13


Disclaimer:
Please note that the size selected is the customer’s own choice. This size guide is provided as a general reference only, and we cannot be held responsible if the items purchased do not fit.

Size Guide

Arishi Infant v4 Slate Grey Altitude by New Balance

IARI33F

No returns or exchanges for change of mind, including incorrect size or fit, on Final Sale items.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Recently viewed